When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
| GK SIZE | TD | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL |
|---|---|---|---|---|---|---|---|---|---|---|
| GIRLS' SIZE | 2T | 4 | 5-6 | 7-8 | 10 | 12 / JUNIORS 0-3 | 14 / JUNIORS 3-5 | 16 / JUNIORS 5-7 | 18 / JUNIORS 7-9 | 20 / JUNIORS 9-13 |
| APPROX HEIGHT | 33-35 | 37-39 | 43-45 | 47-51 | 53-57 | 55-58 | 59-63 | 62-64 | 62-64 | 62-64 |
| APPROX WEIGHT | 30-32 | 32-36 | 40-46 | 50-58 | 60-70 | 75-86 | 90-98 | 98+ | 98+ | 98+ |
| CHEST | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 |
| WAIST | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 |
| HIP | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 |
| TORSO | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
| GK SIZE | TD | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL |
|---|---|---|---|---|---|---|---|---|---|---|
| GIRLS' SIZE | 2T | 4 | 5-6 | 7-8 | 10 | 12 / Juniors 0-3 | 14 / Juniors 3-5 | 16 / Juniors 5-7 | 18 / Juniors 7-9 | 20 / Juniors 9-13 |
| APPROX HEIGHT | 84-89 | 94-99 | 109-114 | 119-130 | 135-145 | 140-147 | 150-160 | 157-163 | 157-163 | 157-163 |
| APPROX WEIGHT | 14-15 | 15-16 | 18-21 | 23-26 | 27-32 | 34-39 | 41-44 | 44+ | 44+ | 44+ |
| CHEST | 43-48 | 51-56 | 58-66 | 66-74 | 74-79 | 81-86 | 84-89 | 89-91 | 91-94 | 94-99 |
| WAIST | 46-48 | 48-53 | 53-56 | 56-58 | 58-64 | 58-64 | 64-66 | 66-69 | 71-74 | 74-76 |
| HIP | 48-53 | 56-61 | 64-69 | 71-74 | 76-79 | 81-86 | 84-89 | 89-91 | 94-97 | 99-102 |
| TORSO | 94-99 | 102-107 | 109-114 | 117-122 | 124-130 | 132-137 | 140-142 | 145-150 | 152-157 | 160-165 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Limited Availability, get it while it lasts!
There’s a certain focus that comes in when you’re fully in it. No distractions, no overthinking, just you and the work. Designed in collaboration with Hezly, this style is built for that mindset.Features & Benefits
Fabric Content: SoftLux: 82% Polyester / 18% Spandex | Perforated Mesh: 79% Polyester / 21% Spandex | Polyester/Spandex: 80% Polyester / 20% Spandex
Everything about this look is intentional, but nothing feels forced. The SoftLux base gives it a smooth, second-skin feel that moves easily through every skill, while the Perforated Mesh across the upper back keeps it breathable when training picks up. Pink Hologram Spanglez are scattered across the front in a way that catches light naturally, adding just enough detail without taking away from the overall look. The evening sand Polyester/Spandex binding and waistline break up the black with subtle contrast, and the back cutout adds a final layer of dimension. It’s the kind of piece that doesn’t try to stand out—but always does.If you are shopping for a team or Pro Shop, log in or contact your local GK Sales Representative to see dealer pricing information.
Limited Availability, get it while it lasts!
There’s a certain focus that comes in when you’re fully in it. No distractions, no overthinking, just you and the work. Designed in collaboration with Hezly, this style is built for that mindset.Features & Benefits
Fabric Content: SoftLux: 82% Polyester / 18% Spandex | Perforated Mesh: 79% Polyester / 21% Spandex | Polyester/Spandex: 80% Polyester / 20% Spandex
Everything about this look is intentional, but nothing feels forced. The SoftLux base gives it a smooth, second-skin feel that moves easily through every skill, while the Perforated Mesh across the upper back keeps it breathable when training picks up. Pink Hologram Spanglez are scattered across the front in a way that catches light naturally, adding just enough detail without taking away from the overall look. The evening sand Polyester/Spandex binding and waistline break up the black with subtle contrast, and the back cutout adds a final layer of dimension. It’s the kind of piece that doesn’t try to stand out—but always does.If you are shopping for a team or Pro Shop, log in or contact your local GK Sales Representative to see dealer pricing information.
| GK SIZE | TD | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL |
|---|---|---|---|---|---|---|---|---|---|---|
| GIRLS' SIZE | 2T | 4 | 5-6 | 7-8 | 10 | 12 / JUNIORS 0-3 | 14 / JUNIORS 3-5 | 16 / JUNIORS 5-7 | 18 / JUNIORS 7-9 | 20 / JUNIORS 9-13 |
| APPROX HEIGHT | 33-35 | 37-39 | 43-45 | 47-51 | 53-57 | 55-58 | 59-63 | 62-64 | 62-64 | 62-64 |
| APPROX WEIGHT | 30-32 | 32-36 | 40-46 | 50-58 | 60-70 | 75-86 | 90-98 | 98+ | 98+ | 98+ |
| CHEST | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 |
| WAIST | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 |
| HIP | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 |
| TORSO | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 |
Wide tables are swipeable via touch
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
For more information on our shipping click here
Elite Sportswear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturer's error or defect (Refer to Returns: Special Order Items section for more information.)
Yes. The Perforated Mesh is lightweight and breathable, designed to keep you comfortable while training.
Yes. Spanglez are designed to stay in place through repeated wear and training.
We recommend referencing GK’s size chart and selecting based on your most accurate measurements. If you are between sizes, we recommend sizing up.
Your browser is not fully supported
In order to load the product customizer, you will need to use a web browser that supports WebGL.