Sleek Fit | CXXS** | CXS | CS | CM | CL | AXS | AS | AM | AL | AXL | A2XL | A3XL | A4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 | 39-42 | 41-44 | 43-46 |
Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-33 | 32-35 | 34-37 |
Hip | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 | 40-43 | 42-45 | 44-46 |
Torso | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 | 69-71 |
Long Torso* | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 |
Short Torso* | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 | 67-69 |
Wide tables are swipeable via touch, trackpad, or by holding down shift key and using the mouse wheel.
Your browser is not fully supported
In order to load the product customizer, you will need to use a web browser that supports WebGL.